| Device | Max Reverse Working Voltage VRWM | Junction Capacitance Cj | Peak Pulse Current IPP@8/20uS | Max Clamping Voltage Vc@Ipp=Max Clamping Voltage | Max Leakage Current IR@ VRWM | Min Breakdown Voltage VBR | Max Breakdown Voltage | Max Clamping Voltage VC @lpp1A 8/20uS | Max Peak Pulse Power PPP | Marking | Package |
| VBR | |||||||||||
| (V) | (pF) | (A) | (V) | (uA) | (V) | (V) | (V) | (W) | |||
| SEN2501P1S | 2.5 | 7 | 23 | 11 | 50 | 3 | 5.4 | 7 | 300 | WW | DFN1006-2L |
| SEU3301P1 | 3.3 | 0.3 | 5 | 25 | 0.2 | 5 | / | 11 | 100 | S | DFN1006-2L |
| SEL3301P1 | 3.3 | 20 | 8 | 11 | 0.5 | 3.5 | 5.5 | 6 | 77 | B1/ | DFN1006-2L |
| SES3311P1 | 3.3 | 100 | 20 | 119 | 0.5 | 5 | 7 | 9.5 | 220 | DFN1006-2L | |
| SES3311P1 | 3.3 | 200 | 20 | 14 | 0.5 | 5 | 7 | 8 | 220 | 阴极线+S3 | DFN1006-2L |
| SES3301P1 | 3.3 | 50 | 25 | 12 | 0.5 | 3.4 | 5 | 5 | 300 | 3S | DFN1006-2L |
| SEL3321P1 | 3.3 | 6.5 | 3.5 | 10 | 0.2 | 4.3 | / | / | / | 3C | DFN1006-2L |
| SEU3311P1 | 3.3 | 0.3 | 5 | 25 | 0.2 | 5 | / | 11 | 100 | DFN1006-2L | |
| SES4501P1 | 4.5 | 60(typ) | 40 | 11 | 0.2 | 4.8 | / | 6.5 | 500 | 45P | DFN1006-2L |
| SEN4501P1 | 4.5 | 80 | 25 | 12 | 0.5 | 4.7 | 6.5 | 12 | 200 | DFN1006-2L | |
| SEL0501P1-1 | 5 | 15 | 8 | 15 | 0.2 | 5.6 | 8 | 8 | 105 | PB | DFN1006-2L |
| SEL0501P1 | 5 | 15 | 8 | 15 | 0.2 | 6 | 9 | 8 | 105 | PB/PE | DFN1006-2L |
| SEL0521P1 | 5 | 5.5(typ) | 3.5 | 10 | 0.2 | 6 | 8 | 9.5 | 30 | SS | DFN1006-2L |
| SES0501P1 | 5 | 60(typ) | 22 | 13.5 | 0.2 | 6 | 9 | 7 | 300 | 5S | DFN1006-2L |
| SEH0501P1 | 5 | 2.5(typ) | 2 | 15(2A) | 0.2 | 6 | 10 | 11 | 30 | VB | DFN1006-2L |
| SES0511P1 | 5 | 180 | 25 | 14 | 0.2 | 6 | 9 | 7 | 300 | 阴极线+P5 | DFN1006-2L |
| SEU0511P1 | 5 | 0.6 | 5 | 16 | 0.2 | 5.6 | 9 | 10 | 55 | 阴极线+5U | DFN1006-2L |
| SEN0521P1 | 5 | 50 | 20 | 16 | 0.2 | 5.6 | 8 | 8 | 320 | C2 | DFN1006-2L |
| SEU0501P1-C | 5 | 0.2 | 4 | 25 | 1 | 6 | 10 | 12 | 100 | 5T | DFN1006-2L |
| SEU0501P1 | 5 | 0.5 | 5 | 24 | 0.2 | 6 | 10 | 12 | 80 | 5F | DFN1006-2L |
| SEU0501P1-AT | 5 | 0.5 | 4 | 24 | 0.2 | 6 | 10 | 12 | 90 | 5F | DFN1006-2L |
| SEN3301DBH | 3.3 | 1 | 15 | 15 | 1 | 6 | / | 9.5 | 250 | DFN1006-2L | |
| SEN0701P1 | 7 | 15(typ) | 6 | 14 | 0.2 | 7.5 | / | 9 | 80 | D8 | DFN1006-2L |
| SES0711P1 | 7 | 250 | 24 | 14 | 0.5 | 7.5 | 9.5 | 10 | 330 | 阴极线+S7 | DFN1006-2L |
| SES0701P1 | 7 | 20 | 12 | 16.7 | 0.2 | 7.5 | 10 | 10 | 200 | 7R | DFN1006-2L |
| SEN1221P1 | 12 | 40 | 15 | 25 | 0.2 | 13.3 | 16.5 | 15.5 | 375 | BF | DFN1006-2L |
| SEN1201P1 | 12 | 12 | 8 | 25.5 | 0.2 | 12.9 | 15.8 | 16 | 200 | AF | DFN1006-2L |
| SEN1211P1 | 12 | 60 | 13 | 24 | 0.2 | 13.3 | 15 | 16 | 312 | 阴极线+12S | DFN1006-2L |
| SEU1201P1 | 12 | 0.5 | 3 | 32 | 0.2 | 13.3. | 16.5 | 22 | 80 | A2 | DFN1006-2L |
| SEU1211P1 | 12 | 0.8 | 3 | 27 | 0.5 | 13.3. | 16.5 | 19 | 81 | 阴极线+U12 | DFN1006-2L |
| SEN1231P1 | 12 | 36 | 7 | 25 | 0.2 | 13.3 | 16.5 | 19 | 175 | 阴极线+P | DFN1006-2L |
| SEH1201P1 | 12 | 6.5 | 3.5 | 22 | 0.5 | 6.2 | 9 | 10.5 | 350 | DFN1006-2L | |
| SEU1501P1 | 15 | 0.5 | 2.5 | 35 | 0.2 | 16.7 | 19.5 | 26 | 90 | 15F | DFN1006-2L |
| SEN1531P1 | 15 | 80 | 12 | 32 | 0.1 | 15.5 | 19 | 25 | 384 | DFN1006-2L | |
| SEN1522P1 | 15 | 40 | 12 | 40 | 0.1 | 15.5 | 19.5 | 26 | 480 | DFN1006-2L | |
| SEN1501P1 | 15 | 30 | 8 | 40 | 0.2 | 16.7 | / | 20(typ) | 320 | DE | DFN1006-2L |
| SEN1551P1 | 15 | 45 | 8 | 35 | 0.2 | 16.7 | 19.5 | 20(typ) | 200 | DFN1006-2L | |
| SEN1511P1 | 15 | 100 | 12 | 30 | 0.1 | 16 | 18 | 20 | 360 | PD/阴极线+15P | DFN1006-2L |
| SEU1511P1 | 15 | 0.8 | 2.5 | 32 | 0.5 | 16.5 | 20 | 21.5 | 80 | 阴极线+U15 | DFN1006-2L |
| SEN1801P1 | 18 | 35 | 10 | 50 | 0.2 | 19.8 | / | 30 | 350 | DF/18H | DFN1006-2L |
| SEN1811P1 | 18 | 70 | 10 | 34 | 0.1 | 19 | 24 | 28 | 340 | 阴极线+18P | DFN1006-2L |
| SES2011P1 | 20 | 70 | 45 | 50 | 1 | 21 | / | 24 | 2250 | 阴极线+H20 | DFN1006-2L |
| SES2411P1 | 24 | 80 | 30 | 50 | 0.2 | 26 | 30 | 26 | 1500 | DFN1006-2L | |
| SEN2401P1 | 24 | 20 | 5 | 60 | 0.2 | 27 | / | 40 | 300 | 24/A4 | DFN1006-2L |
| SEN2401P1-AT | 24 | 20 | 5 | 60 | 0.2 | 27 | 32.5 | 40 | 300 | 24T | DFN1006-2L |
| SEU2401P1 | 24 | 1.5 | 1.5 | 46.5 | 0.2 | 24.5 | / | 40 | 70 | 24U | DFN1006-2L |
| SEN2411P1 | 24 | 40 | 5 | 44 | 0.1 | 26.5 | 30 | 33 | 220 | 阴极线+24F | DFN1006-2L |
| SEU2411P1 | 24 | 1.5 | 1.5 | 46.5 | 0.2 | 24.5 | / | 40 | 70 | DFN1006-2L | |
| SEN2411P1-AT | 24 | 40 | 5 | 44 | 0.1 | 26.5 | 30 | 33 | 220 | 阴极线+24F | DFN1006-2L |
| SEN2431P1 | 24 | 60 | 9 | 42 | 0.1 | 26.5 | 30 | 31 | 378 | 阴极线+SD | DFN1006-2L |
| SEN3601P1 | 36 | 20 | 4 | 75 | 0.5 | 38 | 45 | 50 | 300 | 36N | DFN1006-2L |
| SEN3611P1 | 36 | 30 | 4 | 60 | 0.2 | 38 | 45 | 50 | 300 | 36N | DFN1006-2L |
| SEU3312P1S | 3.3 | 0.8 | 4.5 | 6.5 | 1 | 5 | 7.5 | / | 30 | N. | DFN1006-3L |
| SEH0532P1 | 5 | 0.6/0.8 | 5 | 15 | 0.2 | 6 | / | 10 | 75 | .U3 | DFN1006-3L |
| SEN0522P1 | 5 | 5.5(typ) | 3.5 | 10 | 0.2 | 6 | 8 | 9.5 | 30 | DFN1006-3L | |
| SEN0502P1 | 5 | 2.5(typ) | 2 | 15(2A) | 0.2 | 6 | 10 | 11 | 30 | DFN1006-3L | |
| SEU0512P1S | 5 | 0.8 | 4.5 | 6.5 | 2 | 5.6 | 8.5 | / | 30 | L. | DFN1006-3L |
| SEL0502P1 | 5 | 15 | 8 | 12 | 0.05 | 6 | / | 8 | 96 | MF | DFN1006-3L |
沪公网安备 31011402009395号